Share
Enter a value in any scale — see all three simultaneously.
| Reference | °C | °F | K |
|---|---|---|---|
| Absolute zero | -273.15 | -459.67 | 0 |
| Dry ice (CO₂) | -78.5 | -109.3 | 194.65 |
| Water freezes | 0 | 32 | 273.15 |
| Cold chain (pharma) | 2 | 35.6 | 275.15 |
| Refrigerator | 4 | 39.2 | 277.15 |
| Room temperature | 20 | 68 | 293.15 |
| Body temperature | 37 | 98.6 | 310.15 |
| Flash point (gasoline) | -43 | -45.4 | 230.15 |
| Water boils | 100 | 212 | 373.15 |
| Auto-ignition (paper) | 233 | 451.4 | 506.15 |
| Steel melts | 1,370 | 2,498 | 1,643.15 |
°C → °F: (°C × 9/5) + 32 · °F → °C: (°F − 32) × 5/9 · K: °C + 273.15
Reference: NIST International System of Units (SI).